Bulan | Tarikh Duit Masuk | Duit Masuk (RM) | Duit Keluar (RM) | Baki Layak Dividen (RM) |
---|---|---|---|---|
January | 0.00 | |||
February | 0.00 | |||
March | 0.00 | |||
April | 0.00 | |||
May | 0.00 | |||
June | 0.00 | |||
July | 0.00 | |||
August | 0.00 | |||
September | 0.00 | |||
October | 0.00 | |||
November | 0.00 | |||
December | 0.00 |
Jumlah Dividen: RM 0.00